<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manual of Style &#187; Inspiration</title>
	<atom:link href="http://blog.stylomate.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stylomate.com</link>
	<description>(Small) Business Made Beautiful</description>
	<lastBuildDate>Fri, 29 Apr 2011 23:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>All typography business card</title>
		<link>http://blog.stylomate.com/2011/04/18/all-typography-business-card/</link>
		<comments>http://blog.stylomate.com/2011/04/18/all-typography-business-card/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:32:55 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Identity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://blog.stylomate.com/?p=287</guid>
		<description><![CDATA[This purely typographic business card belongs to Jos Buivenga, a typographer, owner of exljbris type foundry and creator of the popular Museo family of typefaces. The minimal design allows the &#8220;type&#8221; to speak for itself and represents the principle business activity of the company.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://farm4.static.flickr.com/3408/3486435220_110e821468.jpg"><img alt="exljbris type foundry business card" src="http://farm4.static.flickr.com/3408/3486435220_110e821468.jpg" title="exljbris type foundry business card" width="500" height="500" /></a><p class="wp-caption-text">exljbris type foundry business card</p></div>
<p>This purely typographic business card belongs to Jos Buivenga, a typographer, owner of exljbris type foundry and creator of the popular <a href="http://www.exljbris.com/museosans.html">Museo</a> family of typefaces. </p>
<p>The minimal design allows the &#8220;type&#8221; to speak for itself and represents the principle business activity of the company. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stylomate.com/2011/04/18/all-typography-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Do We Love Black and White Business Cards?</title>
		<link>http://blog.stylomate.com/2010/03/11/how-much-do-we-love-black-and-white-business-cards/</link>
		<comments>http://blog.stylomate.com/2010/03/11/how-much-do-we-love-black-and-white-business-cards/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:00:31 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Business Identity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[minimal]]></category>

		<guid isPermaLink="false">http://blog.stylomate.com/?p=207</guid>
		<description><![CDATA[Let me count the ways: black and white business cards are simple, elegant, minimal, beautiful, bold, classic, handsome, etc., etc. Here and here are some galleries of minimal business cards. I can&#8217;t argue with the author on one post who says: Why go too crazy when you can keep it simple and elegant with black [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 510px"><a href="http://cardobserver.com/wp-content/uploads/2009/02/fuse.jpg"><img title="Minimal business cards." src="http://cardobserver.com/wp-content/uploads/2009/02/fuse.jpg" alt="Minimal business cards." width="500" height="375" style="margin-top:10px;" /></a><p class="wp-caption-text">Minimal business cards.</p></div>
<p>Let me count the ways: black and white business cards are simple, elegant, minimal, beautiful, bold, classic, handsome, etc., etc.</p>
<p><a title="Black and white business cards." href="http://abduzeedo.com/simplicity-and-elegance-black-white-business-cards" target="_blank">Here</a> and <a title="Minimal business cards." href="http://webdesignledger.com/inspiration/15-beautifully-minimal-business-cards" target="_blank">here</a> are some galleries of minimal business cards. I can&#8217;t argue with the author on one post who says:</p>
<blockquote><p><strong>Why go too crazy when you can keep it simple and elegant with black &amp; white. A great business card design can be in any form of design or color, but sometimes all you need is to keep it simple in order for guaranteed success…</strong></p></blockquote>
<p><div style="border: 1px solid #cccccc; text-align: center;"><a href="http://www.tkqlhce.com/click-4244323-10515631"yes>MOO Business Cards, MiniCards and Postcards</a> - Create unique cards using your own photos or designs to help your business stand out!<img src="http://www.tkqlhce.com/image-4244323-10515631" width="1" height="1" border="0"/></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stylomate.com/2010/03/11/how-much-do-we-love-black-and-white-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White, and Red All Over</title>
		<link>http://blog.stylomate.com/2010/03/08/black-and-white-and-red-all-over/</link>
		<comments>http://blog.stylomate.com/2010/03/08/black-and-white-and-red-all-over/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:00:52 +0000</pubDate>
		<dc:creator>Miguel</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[LogoDesignLove]]></category>
		<category><![CDATA[Rumors]]></category>

		<guid isPermaLink="false">http://blog.stylomate.com/?p=172</guid>
		<description><![CDATA[Here are two things that that caught my eye today and are rather inspiring in their own right.]]></description>
			<content:encoded><![CDATA[<p></p>
<p><div class="wp-caption alignnone" style="width: 440px"><a href="http://www.logodesignlove.com/images/agency/7x7-logo-no-text.jpg"><img class=" " title="A Landor Project" src="http://www.logodesignlove.com/images/agency/7x7-logo-no-text.jpg" alt="A Landor Project" width="430" height="453" /></a><p class="wp-caption-text">A Landor Project, via LogoDesignLove.</p></div><br />
</p>
<div class="wp-caption alignnone" style="width: 447px"><a href="http://www.rumors-online.com/blog/wp-content/uploads2/2010/01/moodrings.jpg"><img class="   " title="A New York Times illustration by the Brooklyn-based studio, Rumors." src="http://www.rumors-online.com/blog/wp-content/uploads2/2010/01/moodrings.jpg" alt="A New York Times illustration by the Brooklyn-based studio, Rumors." width="437" height="471" /></a><p class="wp-caption-text">A New York Times illustration by the Brooklyn-based studio, Rumors.</p></div>
<p>Here are two things that that caught my eye today and are rather inspiring in their own right.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stylomate.com/2010/03/08/black-and-white-and-red-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

